<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday Career - How To Choose a Career &#187; Productivity</title>
	<atom:link href="http://www.everydaycareer.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydaycareer.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 09:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.everydaycareer.com</link>
<url>http://www.everydaycareer.com/wp-content/mbp-favicon/favicon.png</url>
<title>Everyday Career - How To Choose a Career</title>
</image>
		<item>
		<title>iPhone Productivity Tips</title>
		<link>http://www.everydaycareer.com/increase-productivity-on-your-iphone/</link>
		<comments>http://www.everydaycareer.com/increase-productivity-on-your-iphone/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:00:53 +0000</pubDate>
		<dc:creator>Shenron</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.everydaycareer.com/?p=993</guid>
		<description><![CDATA[Almost everyone and their mother owns an iPhone these days, but if you&#8217;re only using it to make calls and look cool in public, you&#8217;re missing out on some great ways to increase your daily productivity. Because phones are no longer just a phone, they&#8217;re miniature computers in our pockets, we have a whole list [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p style="text-align: justify;">Almost everyone and their mother owns an iPhone these days, but if you&#8217;re only using it to make calls and look cool in public, you&#8217;re missing out on some great ways to increase your daily productivity. Because phones are no longer just a phone, they&#8217;re miniature computers in our pockets, we have a whole list of things we can do with them that were once not possible. Here at the blog we think your workday is just as important in the office as it is on your phone when you&#8217;re out and about. Most people don&#8217;t have average office jobs anymore, and for that, you need your own secretary: your phone. Let&#8217;s take a look at some apps you can buy that will help you get through your day a little easier.</p>
<p style="text-align: justify;">The first thing we&#8217;ll take a look at is one of my personal favorites. Because I work with a lot of different documents from clients on a day to day basis, I need to have a way to get them from my computer to my phone without any hassle. For that I use FileMagnet. Yes, the name be a little cheesy considering the company that made it is called Magnetism Studios, but they sure do make a great product. Dropping five dollars on something so great is well worth it. Almost any file type you can think of can be transferred to the iPhone with the use of this application. It&#8217;s great for reading PDFs or Word documents on the go and it helps me get through piles of email attachments while I ride the train to work.</p>
<p style="text-align: justify;">Next up is a little app called “Zenbe” lists. The name is a bit catchier than most other iPhone apps, so if nothing else, it should keep your attention. Zenbe lists are to-do lists you can add to your phone and sync with the Zenbe website. They store your lists on their servers so you can access them from any desktop computer or any phone capable of getting online. In addition to the lists being accessible everywhere, your lists, because they&#8217;re hosted somewhere other than your phone, can be edited by other people. So, if you&#8217;re out with a client and are making a to-do list of things you need to have to them by the end of the week (Zenbe lets you post due dates to your lists) and they forget to mention something to you, they can look at your list online and add that final task that they forgot to tell you over lunch.</p>
<p style="text-align: justify;">Last is something that doesn&#8217;t need much of an introduction or spiel simply because it&#8217;s just so great (and free!) that bragging about it would be childish. It&#8217;s TheMacBox&#8217;s application called “Units.” It&#8217;s capable of converting currencies and units of almost any kind to other units of measurement. We live in a globalized economy these days and not having a handy way to convert back and forth between units could leave you without a business deal. Do yourself a favor and grab this one. Actually, grab all of them. You can thank us later for the time you saved.</p>
<!--INFOLINKS_OFF-->

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.everydaycareer.com/increase-productivity-on-your-iphone/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;title=iPhone+Productivity+Tips" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;title=iPhone+Productivity+Tips" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;title=iPhone+Productivity+Tips&amp;desc=Almost%20everyone%20and%20their%20mother%20owns%20an%20iPhone%20these%20days%2C%20but%20if%20you%27re%20only%20using%20it%20to%20make%20calls%20and%20look%20cool%20in%20public%2C%20you%27re%20missing%20out%20on%20some%20great%20ways%20to%20increase%20your%20daily%20productivity.%20Because%20phones%20are%20no%20longer%20just%20a%20phone%2C%20they%27re%20miniature%20computers%20in%20our%20pockets%2C%20we%20have%20a%20w" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;t=iPhone+Productivity+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;bm_description=iPhone+Productivity+Tips&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;title=iPhone+Productivity+Tips" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;title=iPhone+Productivity+Tips" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;title=iPhone+Productivity+Tips" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.everydaycareer.com/increase-productivity-on-your-iphone/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=iPhone+Productivity+Tips+-+http://www.everydaycareer.com/increase-productivity-on-your-iphone/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.everydaycareer.com/increase-productivity-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Me Time and Company Time</title>
		<link>http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/</link>
		<comments>http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:22:36 +0000</pubDate>
		<dc:creator>Shenron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Life and Work]]></category>

		<guid isPermaLink="false">http://www.everydaycareer.com/?p=765</guid>
		<description><![CDATA[In an ongoing segment here at Everyday Career, we&#8217;re looking at ways you can increase productivity in whatever field of work you&#8217;re in. As we&#8217;ve covered in a few previous topics regarding productivity, a lot of the time the most productive thing you can is to stop being productive altogether. That means stepping away from [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p style="text-align: justify;">In an ongoing segment here at Everyday Career, we&#8217;re looking at ways you can increase productivity in whatever field of work you&#8217;re in. As we&#8217;ve covered in a few previous topics regarding productivity, a lot of the time the <a href="http://www.everydaycareer.com/wp-content/uploads/2172259727_66f0c69e31_m.jpg"><img class="alignright size-full wp-image-766" title="Work and Life Balance" src="http://www.everydaycareer.com/wp-content/uploads/2172259727_66f0c69e31_m.jpg" alt="Work and Life Balance" width="240" height="100" /></a>most productive thing you can is to stop being productive altogether. That means stepping away from work for a little while to return refreshed and ready to go. Sometimes we get so wrapped up in our work that our “play time” becomes nonexistent. When you reach the point in time where you&#8217;re completely unable to step away from your work to relax, you become a workaholic. Below are some tips and ideas you can follow to get your life back on track and out of “workaholic” mode.</p>
<p style="text-align: justify;">1.	<strong>Vacation</strong>: When work overwhelms you to the point of mental insanity, it&#8217;s time to take a serious break. The most popular thing to do these days for business elites getting away from it all is to abandon all forms of communication to the outside world. That means no cell phones, pagers, beepers, computers, email, anything. If you bring these along, you&#8217;re sure to get distracted by your Blackberry&#8217;s email notifications. Leave them all at home and enjoy your time away from the modern world.</p>
<p><span id="more-765"></span></p>
<p style="text-align: justify;">2. <strong>My Time</strong>: Similar to vacations, getting some alone time is crucial for any amount of sanity. No one can be expected to work themselves to death every day, which is why in the evenings, you need to take it easy. Whatever it is you enjoy doing by yourself, be it reading, watching TV, or even playing some video games, do it for a couple of hours. Consider this a form of modern relaxation. You may not necessarily be cutting yourself off from the 21st century but you&#8217;re at least getting far enough away from the “office” state of mind that you won&#8217;t drive yourself crazy.</p>
<p style="text-align: justify;">3.	<strong>Work Separately</strong>: If you work at home, try to set up your home office as far away from the rest of the house as possible. If you have your computer and phones too close to the “family area,” you&#8217;re more likely to mix the two together. With a home office away from everything, your work and family time become separate.</p>
<p style="text-align: justify;">4.	<strong>“No!”</strong>: Perhaps the exclamation point in the tip title is a little excessive, but it better conveys the point. Sometimes you have to muster up the ability to say no to a boss or colleague because you are already busy. Overloading yourself results in added stress and responsibilities. If you&#8217;re able to say “no” to a request, you&#8217;ll be able to better plan your life around you instead of other people.</p>
<p style="text-align: justify;">How do you balance life and work? Let us know in the comments below.</p>
<!--INFOLINKS_OFF-->

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;title=The+Difference+Between+Me+Time+and+Company+Time" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;title=The+Difference+Between+Me+Time+and+Company+Time" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;title=The+Difference+Between+Me+Time+and+Company+Time&amp;desc=In%20an%20ongoing%20segment%20here%20at%20Everyday%20Career%2C%20we%27re%20looking%20at%20ways%20you%20can%20increase%20productivity%20in%20whatever%20field%20of%20work%20you%27re%20in.%20As%20we%27ve%20covered%20in%20a%20few%20previous%20topics%20regarding%20productivity%2C%20a%20lot%20of%20the%20time%20the%20most%20productive%20thing%20you%20can%20is%20to%20stop%20being%20productive%20altogether.%20That%20m" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;t=The+Difference+Between+Me+Time+and+Company+Time" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;bm_description=The+Difference+Between+Me+Time+and+Company+Time&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;title=The+Difference+Between+Me+Time+and+Company+Time" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;title=The+Difference+Between+Me+Time+and+Company+Time" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;title=The+Difference+Between+Me+Time+and+Company+Time" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Difference+Between+Me+Time+and+Company+Time+-+http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.everydaycareer.com/the-difference-between-me-time-and-company-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency Starts at the Top</title>
		<link>http://www.everydaycareer.com/efficiency-starts-at-the-top/</link>
		<comments>http://www.everydaycareer.com/efficiency-starts-at-the-top/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:32:32 +0000</pubDate>
		<dc:creator>Shenron</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://www.everydaycareer.com/?p=543</guid>
		<description><![CDATA[You&#8217;ve probably already cleared your desk off and gotten all of your papers filed away. But what if you&#8217;re still not able to get things done around the office? Well if you&#8217;re running the show as the head honcho, keeping everyone else in check and working efficiently is going to take more than coffee boosts [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p style="text-align: justify;">You&#8217;ve probably already <a href="http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/" target="_blank">cleared your desk off</a> and gotten all of your papers filed away. But what if you&#8217;re still not able to get things done around the office? Well if you&#8217;re running the show as the head honcho, keeping <img class="alignright size-full wp-image-550" title="Being Efficient" src="http://www.everydaycareer.com/wp-content/uploads/2009/10/3243238355_db91b5c56f_m.jpg" alt="Being Efficient" width="240" height="180" />everyone else in check and working efficiently is going to take more than coffee boosts and late night hours on the weekends. Today we&#8217;re going to look at how you can increase productivity around the office from the top position. While a clean desk and happy employees are great, at the end of the day you sometimes need a little bit more to get the ball rolling.</p>
<p style="text-align: justify;">1.	<strong>Undress</strong>: Now before your mind starts wandering off towards bad thoughts, just keep reading. Over time, bosses have developed a certain look. There&#8217;s a certain aura that surrounds the suit and tie you don every day. It may be a good idea on some days to lose the suit and go for something a little more casual. Obviously every day can&#8217;t be “casual Friday” but it may be a unique approach sometimes. Your objective is to make your employees feel more comfortable with your presence. Being the nasty boss that always seems like he&#8217;s out to get the staff is not conducive to efficiency. Go casual and gain some new friends around the office.</p>
<p style="text-align: justify;">2.	<strong>Encourage Ideas</strong>: Sometimes people are afraid to stand up and speak up about an idea they have for fear of being reprimanded. If that stigma exists, shoot it down. See if you can get the entire office together and let everyone know that their ideas on how things could be done differently are welcomed and appreciated. If people feel like their ideas are valued, they&#8217;ll feel like they have more value to the company. And at the end of the day, happy employees make better employees.</p>
<p style="text-align: justify;">3.	<strong>Leadership</strong>: More than likely, the reason you&#8217;re at the top is because you showed the most leadership of those among you. But are you really using your leadership skills everyday? Take a look at your work day and see if you&#8217;re really leading your employees or if you&#8217;re just a figurehead that they address with “Yes, sir.” If you&#8217;re really the leader, take charge and take the initiative to try new things and get things done. Don&#8217;t set arbitrary deadlines that can&#8217;t be met but if you want to be in charge, take charge.</p>
<p style="text-align: justify;">4.	<strong>Delegate</strong>: Big problems don&#8217;t ever solve themselves and passing them off to a handful of employees rarely works either. When you have things that need doing, spread the task around so that not only is everyone involved making them feel like part of the team, but things get done much faster if everyone is working simultaneously. Of course, this can&#8217;t work all of the time, but in many companies the opportunity exists to split work up but it never happens. A few lonely individuals end up working long hours while others take early lunches and three day weekends.</p>
<!--INFOLINKS_OFF-->

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.everydaycareer.com/efficiency-starts-at-the-top/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;title=Efficiency+Starts+at+the+Top" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;title=Efficiency+Starts+at+the+Top" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;title=Efficiency+Starts+at+the+Top&amp;desc=You%27ve%20probably%20already%20cleared%20your%20desk%20off%20and%20gotten%20all%20of%20your%20papers%20filed%20away.%20But%20what%20if%20you%27re%20still%20not%20able%20to%20get%20things%20done%20around%20the%20office%3F%20Well%20if%20you%27re%20running%20the%20show%20as%20the%20head%20honcho%2C%20keeping%20everyone%20else%20in%20check%20and%20working%20efficiently%20is%20going%20to%20take%20more%20than%20coffee" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;t=Efficiency+Starts+at+the+Top" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;bm_description=Efficiency+Starts+at+the+Top&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;title=Efficiency+Starts+at+the+Top" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;title=Efficiency+Starts+at+the+Top" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;title=Efficiency+Starts+at+the+Top" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.everydaycareer.com/efficiency-starts-at-the-top/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Efficiency+Starts+at+the+Top+-+http://www.everydaycareer.com/efficiency-starts-at-the-top/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.everydaycareer.com/efficiency-starts-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncluttering Your Workspace</title>
		<link>http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/</link>
		<comments>http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:59:09 +0000</pubDate>
		<dc:creator>Shenron</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.everydaycareer.com/?p=534</guid>
		<description><![CDATA[We&#8217;ve been asked to cover some topics regarding productivity in the past few weeks and we&#8217;re finally getting around to it! We know that not everyone out there is looking to find a new job or needs tips on how to improve their current performance. For that reason, we&#8217;re going to look at work as [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p style="text-align: justify;">We&#8217;ve been asked to cover some topics regarding productivity in the past few weeks and we&#8217;re finally getting around to it! We know that not everyone out there is looking to find a new job or needs tips on how to improve <a href="http://www.everydaycareer.com/wp-content/uploads/2009/09/3681086515_09bf2ec5aa_m.jpg"><img class="alignright size-full wp-image-557" title="Workspace" src="http://www.everydaycareer.com/wp-content/uploads/2009/09/3681086515_09bf2ec5aa_m.jpg" alt="Workspace" width="240" height="180" /></a>their current performance. For that reason, we&#8217;re going to look at work as a whole and how improving your workspace can help you be a better employee or boss and get the ideas flowing to move forward. A messy desk or work area is the reason behind so many falters and problems in an office so getting rid of some of the clutter will help you be more organized and feel rejuvenated to start working again.</p>
<p style="text-align: justify;">1.	The first thing you&#8217;re going to want to do is get rid of that mound of papers that&#8217;s on your desk. You know, the stack that just keeps growing? Yeah, that one that you haven&#8217;t touched in weeks. Find a filing cabinet or drawer somewhere and organize some things. Once you have the papers off of your desk, look at all of those loose candy wrappers, scrap papers, and pens that you have lying around. Put them away. You should get the general idea. All you should have on your desk is your computer monitor and the papers you&#8217;re currently working with. While your new desk space will be visually appealing, it will also help unconsciously now that you have places to put things and places to work from.</p>
<p><span id="more-534"></span></p>
<p style="text-align: justify;">2.	Once you&#8217;ve got your desk space nice and tidy, the next place to clean up is your mind. Write down all of the things you have to do in the foreseeable future and work on one at a time. Getting rid of those ten activities you feel you have to do all at once will help in the long run. While you may think you&#8217;re not getting enough done, just watch. De-cluttering your mind to do one thing at a time in your newly cleaned desk space will increase productivity ten-fold.</p>
<p style="text-align: justify;">3.	The last but most important tip is to reevaluate the tools you need for the job. There are plenty of things you can use to do the same task but getting rid of all of the bells and whistles in a notepad or computer desktop can really help you focus. With all of that extra information coming in it&#8217;s often hard to stay focused on what you have to do. Eliminating those extra buttons and frills that make their way into everyday life is quintessential.</p>
<!--INFOLINKS_OFF-->

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;title=Uncluttering+Your+Workspace+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;title=Uncluttering+Your+Workspace+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;title=Uncluttering+Your+Workspace+&amp;desc=We%27ve%20been%20asked%20to%20cover%20some%20topics%20regarding%20productivity%20in%20the%20past%20few%20weeks%20and%20we%27re%20finally%20getting%20around%20to%20it%21%20We%20know%20that%20not%20everyone%20out%20there%20is%20looking%20to%20find%20a%20new%20job%20or%20needs%20tips%20on%20how%20to%20improve%20their%20current%20performance.%20For%20that%20reason%2C%20we%27re%20going%20to%20look%20at%20work%20as%20a%20who" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;t=Uncluttering+Your+Workspace+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;bm_description=Uncluttering+Your+Workspace+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;title=Uncluttering+Your+Workspace+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;title=Uncluttering+Your+Workspace+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;title=Uncluttering+Your+Workspace+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Uncluttering+Your+Workspace++-+http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.everydaycareer.com/how-better-workspace-can-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
